Date | Hosts | Hits |
---|---|---|
May 27th, 2023 | 2 ↑ 1 | 2 ↑ 1 |
May 5th, 2023 | 1 | 1 |
Jan 30th, 2023 | 1 | 1 |
Jan 18th, 2023 | 1 | 1 |
Jan 10th, 2023 | 1 | 1 |
Jan 2nd, 2023 | 1 | 1 |
Dec 23rd, 2022 | 1 | 1 |
Dec 14th, 2022 | 1 | 1 |
Nov 19th, 2022 | 1 | 1 |
120% After 5 Days/ 350% After 3 days/ 800% Retrun For 80 Hours/25000% After For 20 Hours.
1.5% - 4.0% every business day for 30 business days (deposit returned)
160% HOURLY FOR 4.5 HOURS, 560% HOURLY FOR 5.5 HOURS, 2500% HOURLY FOR 6.5 HOURS, 8600% HOURLY FOR 7.5 HOURS